Additional information
| Brands | |
|---|---|
| THC % | 40 |
| Net Weight | 2.5g |
| Equivalent To | 2.5g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
| Brands | |
|---|---|
| THC % | 40 |
| Net Weight | 2.5g |
| Equivalent To | 2.5g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
Reviews
There are no reviews yet.