Additional information
| Brands | |
|---|---|
| THC % | 25 |
| Net Weight | 0.75g |
| Equivalent To | 0.75g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
| Brands | |
|---|---|
| THC % | 25 |
| Net Weight | 0.75g |
| Equivalent To | 0.75g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
Reviews
There are no reviews yet.