Additional information
| Brands | |
|---|---|
| THC % | 34.72 |
| Net Weight | 7g |
| Equivalent To | 7g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
| Brands | |
|---|---|
| THC % | 34.72 |
| Net Weight | 7g |
| Equivalent To | 7g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Caryophyllene – key ingredient in anti-inflammatory topicals and creams. |
Reviews
There are no reviews yet.