Additional information
| Brands | |
|---|---|
| THC % | 30 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Terpineol – anti-depressant and neuroprotective properties. |
| Brands | |
|---|---|
| THC % | 30 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Myrcene – body relaxation also known as Couch-Lock. |
| Secondary Terpene | Terpineol – anti-depressant and neuroprotective properties. |
Reviews
There are no reviews yet.