Additional information
| Brands | |
|---|---|
| THC % | 24.84 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Terpineol – anti-depressant and neuroprotective properties. |
| Brands | |
|---|---|
| THC % | 24.84 |
| Net Weight | 3.5g |
| Equivalent To | 3.5g |
| Primary Terpene | Humulene – appetite suppressant and an anti-inflammatory. |
| Secondary Terpene | Terpineol – anti-depressant and neuroprotective properties. |
Reviews
There are no reviews yet.